FC 26103 songs |
|---|
| | | From | | Open on |
|---|
| Vacay | Aminé | Hip-Hop | United States | 2:23 | |
| Love On the Big Screen | Animal Collective | Rock | United States | 3:26 | |
| Generation Love | AR/CO, Punctual & NewEra | Electronic | | 2:59 | |
| We Can Pretend | Baby Universe | Alternative | United Kingdom | 4:27 | |
| Flowers | Bag Raiders & Panama | Electronica | Australia | 3:53 | |
| Kimpton | Barry Can't Swim & O'Flynn | Jazz | United Kingdom | 3:48 | |
| Take Me Home | Bearcubs | Electronic | United Kingdom | 2:59 | |
| Universe (feat. iDA HAWK) | Big Wild | Synth-pop | United States | 4:54 | |
| Mercy | Bou & DRS | Drum & Bass | United Kingdom | 2:36 | |
| Surfin' | Boy Amor | Alternative | | 3:41 | |
| Save Your Breath | Brent de la Cruz | Alternative | United States | 3:29 | |
| IMPOSTOR | CA7RIEL & Paco Amoroso | Reggaeton | Argentina | 2:38 | |
| Iajo | Catching Flies & Fejká | Electronic | United Kingdom | 4:38 | |
| DON’T LISTEN | corto.alto | Jazz | United Kingdom | 2:57 | |
| Sunshine (feat. RAHH) | D.O.D | House | United Kingdom | 2:57 | |
| Fun | Deki Alem | Alternative | Sweden | 3:08 | |
| Back On You | Djo | Indie Rock | United States | 5:24 | |
| Slumber | DNMO & Confz | Drum & Bass | United Kingdom | 3:01 | |
| Upset & Aggressive | Dominic Fike | Pop | United States | 2:31 | |
| MA3LISH (feat. 3robi) | DYSTINCT | Hip-Hop | Belgium | 2:40 | |
| Festas e Manequins | EBONY | Hip-Hop | Brazil | 2:04 | |
| Symmetry | Ed Sheeran | Dance | United Kingdom | 2:49 | |
| Heaviness | Falle Nioke | Reggae | United Kingdom | 3:44 | |
| Flores Blancas | Faul & Wad, 4Rain & Anlly Marín | House | France | 3:12 | |
| Victory Lap | Fred again.., Skepta & PlaqueBoyMax | UK Garage | United Kingdom | 2:46 | |
| Bang Bang (feat. Frisco) | Friction, Stylo G & Riko Dan | Drum & Bass | United Kingdom | 2:50 | |
| People Need People | Good Neighbours | Alternative | United Kingdom | 2:46 | |
| Headliner | Graft | Synth-pop | Ireland | 3:00 | |
| Erasure | Gurriers | Indie Rock | Ireland | 3:52 | |
| Gone | HAIM | Indie Rock | United States | 4:19 | |
| y3llow bike | hard life | Indie Pop | United Kingdom | 2:55 | |
| GOOD TIME GIRL | INJI | House | United States | 2:33 | |
| Higher | Jack Garratt | Ambient | United Kingdom | 4:07 | |
| U | Jadu Heart | Indie Rock | United Kingdom | 3:01 | |
| Just As Long As We're Together | Jalen Ngonda | R&B & Soul | United Kingdom | 3:15 | |
| SCORPION | Jazz Alonso | Pop | | 3:25 | |
| like JENNIE | JENNIE | Hip-Hop | South Korea | 2:04 | |
| Colors Turn Grey | Jersey | Electronic | Netherlands | 3:30 | |
| Camaleón | Joalin | Pop | | 3:17 | |
| Emotions | John Glacier | Electronica | United Kingdom | 3:25 | |
| Lippy | Joy Orbison, Overmono & Skiifall | Dubstep & Bass | United Kingdom | 2:56 | |
| Better Days | KILIMANJARO & AMAKA | Indie Rock | United Kingdom | 3:00 | |
| Cry Cry Cry | King Princess | R&B & Soul | United States | 2:58 | |
| Sonido de la Casa | Kinky | Electronica | Mexico | 4:27 | |
| BOMBAY | KMB | Hip-Hop | United States | 2:16 | |
| Colours In My Mind | Kofi Stone | Hip-Hop | United Kingdom | 3:20 | |
| Conversation | Kojey Radical | Grime & UK Rap | United Kingdom | 2:31 | |
| Flood (feat. Obongjayar & Moonchild Sanelly) | Little Simz | Hip-Hop | United Kingdom | 2:48 | |
| PARALLEL (feat. 7) | Liza | Jazz | United States | 1:44 | |
| Poor Business Man | Lover's Skit | Alternative | Sweden | 3:30 | |
| There’s No More Underground | Master Peace | Alternative | United Kingdom | 2:14 | |
| Dumb Feeling | Mei Semones | Jazz | United States | 3:10 | |
| Risk It All | Mergui | Pop | Israel | 2:50 | |
| LAST CHANCE | Mild Minds | Electronic | United States | 3:37 | |
| Modern Man | MORN | Ambient | Belgium | 4:09 | |
| GREEN LIGHT | Moses Yoofee Trio & ENNY | Jazz | Germany | 2:56 | |
| KI KORI (feat. Muza) | Mumzy Stranger & DESI TRILL | Reggae | Bangladesh | 3:12 | |
| Our Home | Myd | Electronic | France | 3:34 | |
| Gold | Myles Smith | Pop | United Kingdom | 2:44 | |
| Millennium Freak | Nick León, Esty & Mediopicky | Electronic | United States | 2:29 | |
| Not In Surrender | Obongjayar | Afrobeats | United Kingdom | 3:19 | |
| KOFFEE | Original Koffee | Reggae | Jamaica | 2:27 | |
| Gritar | Pahua | Pop | Mexico | 3:00 | |
| PASSE A RESPEITAR (feat. DJ Chernobyl) | Papatinho, Naldo Benny, Fernanda Abreu & BK | R&B & Soul | Brazil | – | |
| all 4 the best | PARTYOF2, Jadagrace & SWIM | Hip-Hop | | 2:26 | |
| Girl Like Me | PinkPantheress | Drum & Bass | United Kingdom | 2:26 | |
| Your Love - Antdot Remix | PLS&TY & Sofiya Nzau | Electronic | United States | 2:58 | |
| Disco Nap (feat. Metronomy) | Polo & Pan | House | France | – | |
| Spike Island | Pulp | Indie Rock | United Kingdom | 4:42 | |
| Ni Billo | Raf-Saperra & Ikky | Reggae | United Kingdom | 2:52 | |
| SABÍA QUE NO | reezy | Hip-Hop | Germany | 3:03 | |
| UYUNI | Rels B | Reggaeton | Spain | 2:38 | |
| Mountain Top | RIO KOSTA | Alternative | | 4:03 | |
| London Burning (feat. Idris Elba & Peter Xan) | Rudimental | Drum & Bass | United Kingdom | 3:18 | |
| Cops & Robbers | Sammy Virji & Skepta | Dubstep & Bass | United Kingdom | 2:41 | |
| ..THUS IS WHY ( I DON’T SPRING 4 LOVE ) | Saya Gray | Electronic | Canada | 3:29 | |
| SHARK | Reaper | Drum & Bass | United Kingdom | 6:58 | |
| BENZ | sheng | Hip-Hop | China | 2:34 | |
| All The Good Men | Silver Gore | Alternative | | 1:57 | |
| Sisters | Sofia Kourtesis | House | Germany | 3:55 | |
| Miçanga (feat. BaianaSystem) | SOMETHING ELSE & Stephan Jolk | Pop | Japan | 3:07 | |
| Heartfalls (feat. Khazali) | Sonnee | Electronic | United Kingdom | 3:23 | |
| Run Free | Soulwax | House | Belgium | 4:40 | |
| Beat Keep Rockin' | Starjunk 95 | Electronic | | 3:04 | |
| DEAD | Sudan Archives | R&B & Soul | United States | 4:08 | |
| Stay In Your Lane | Taiki Nulight, P Money & Jolie P | Dubstep & Bass | United Kingdom | 2:48 | |
| And Nothing Is Forever (Cosmodelica Electric Eden Remix) | The Cure | Synth-pop | United Kingdom | 8:41 | |
| Wild Inside | The Glitch Mob | Drum & Bass | United States | 3:38 | |
| Cool With That | Tom Grennan | R&B & Soul | United Kingdom | 2:56 | |
| MOTO | Tshegue | Alternative | France | 2:59 | |
| UFO | UFOs, Braxe + Falcon, Phoenix & Alan Braxe | Alternative | | 4:34 | |
| Something Real (feat. Psweatpants) | VLURE | Synth-pop | United Kingdom | 3:24 | |
| pond song | Wet Leg | Indie Rock | United Kingdom | 2:58 | |
| MOVING ON | Weval | Breakbeat | Netherlands | 3:45 | |
| Eatin' Good | Woodcamp | Electronic | | 3:42 | |
| Ain't I Good For You | Yazmin Lacey | Jazz | United Kingdom | 2:42 | |
| WASSUP | Young Miko | Reggaeton | Puerto Rico | 2:42 | |
| Gimme Ocean | Yuno | Synth-pop | United States | 4:18 | |
| Spin The Block | Master Peace | Alternative | United Kingdom | 2:53 | |
| Jilala | Malka & MAGI | Alternative | United Kingdom | 2:08 | |
| Lately | Benjamin Francis Leftwich & cheapcuts | Alternative | | 5:38 | |
| Fade Your Heart | Joy Crookes | R&B & Soul | United Kingdom | 3:34 | |
| Pájaro Cantor | Ácido Pantera & Cantora de Barro | Electronic | Colombia | 4:39 | |
FC 25107 songs |
|---|
| | | From | | Open on |
|---|
| FORMIDABLE | Tiakola | Hip-Hop | France | 2:31 | |
| YO LO SOÑÉ | SAIKO & Omar Montes | Hip-Hop | Chile | 2:55 | |
| En Forma | Hinds | Indie Rock | Spain | 3:48 | |
| That's How I'm Feeling | Jack White | Indie Rock | United States | 3:12 | |
| What Do You Believe In? | Rag'n'Bone Man | Hip-Hop | United Kingdom | 3:10 | |
| Call | Kasabian | Indie Rock | United Kingdom | 2:30 | |
| Starburster | Fontaines D.C. | Indie Rock | Ireland | 3:41 | |
| Midwest Indigo | twenty one pilots | Synth-pop | United States | 3:16 | |
| Incredible (feat. Labrinth) | Sia | Synth-pop | Australia | 3:34 | |
| Gaga | J Balvin & SAIKO | Reggaeton | Colombia | 3:08 | |
| Entre las de 20 | Bizarrap & Natanael Cano | Reggaeton | Argentina | 2:49 | |
| Apple Juice | Teddy Swims | R&B & Soul | United States | 3:03 | |
| I P’ ME, TU P’ TE | Geolier | Hip-Hop | Italy | 3:08 | |
| A Tear in Space (Airlock) | Glass Animals | Electronica | United Kingdom | 3:24 | |
| Big Time Nothing | St. Vincent | Indie Rock | United States | 2:59 | |
| Neverender | Justice & Tame Impala | House | France | 4:26 | |
| She’s Gone, Dance On | Disclosure | UK Garage | United Kingdom | 3:47 | |
| CHIHIRO | Billie Eilish | Synth-pop | United States | 5:03 | |
| Sympathy is a knife | Charli xcx | Synth-pop | United Kingdom | 2:31 | |
| places to be | Fred again.., Anderson .Paak & CHIKA | UK Garage | United Kingdom | 3:47 | |
| Weak | Vintage Culture, Maverick Sabre & Tom Breu | House | Brazil | 3:23 | |
| Escándalo | Vale & YEИDRY | Pop | United States | 2:31 | |
| God Gave Me Feet For Dancing (feat. Yazmin Lacey) | Ezra Collective | Grime & UK Rap | United Kingdom | 3:59 | |
| So Cold | Balu Brigada | Pop | New Zealand | 3:21 | |
| King of Sweden | Future Islands | Synth-pop | United States | 4:12 | |
| arcoíris | Young Miko | Reggaeton | Puerto Rico | 2:42 | |
| The End | Justice & Thundercat | House | France | 4:14 | |
| Billete | Los Rabanes | Reggae | Panama | 2:12 | |
| Trust | Jordan Rakei | R&B & Soul | United Kingdom | 3:27 | |
| Daisies | Good Neighbours | Alternative | United Kingdom | 3:04 | |
| All You Children (feat. The Avalanches) | Jamie xx | House | United Kingdom | – | |
| Prove It To You | Brittany Howard | R&B & Soul | United States | 3:21 | |
| Flicker of Light | Lola Young | R&B & Soul | United Kingdom | 3:19 | |
| Cheerleader | Porter Robinson | Synth-pop | United States | 3:58 | |
| Break My Love | RÜFÜS DU SOL | House | Australia | 4:20 | |
| Juanita | Angélica Garcia | Indie Pop | United States | 3:46 | |
| TAKA | Ahadadream, Priya Ragu & Skrillex | Electronic | United Kingdom | 2:54 | |
| Uptight | Home Counties | Alternative | United Kingdom | 4:39 | |
| Come Alive | Phantogram | Ambient | United States | 4:14 | |
| Cards On The Table | Nia Archives | Drum & Bass | United Kingdom | 2:57 | |
| Cartwheels | Soft Launch | Alternative | United Kingdom | 2:04 | |
| Turn the Page | Overmono & The Streets | UK Garage | United Kingdom | 4:22 | |
| Ganeni | Elyanna | R&B & Soul | Palestinian Territories | 2:57 | |
| Nightmares | Alex Spencer | Alternative | United Kingdom | 2:17 | |
| Futuro Amor | Kat Dahlia | Hip-Hop | United States | 2:47 | |
| What Type Of Girl Am I? | Empress Of | Synth-pop | United States | 2:34 | |
| Berghain (feat. Barney Bones) | Channel Tres | House | United States | 3:10 | |
| GODMOTHER (feat. Eden Ben Zaken) | Noga Erez | Electronic | Israel | 3:12 | |
| Black&Blue | Vince Staples | Hip-Hop | United States | 3:19 | |
| Trouble | Flight Facilities & Owl Eyes | Electronic | Australia | 3:20 | |
| Big Man | Self Esteem & Moonchild Sanelly | Synth-pop | United Kingdom | 4:13 | |
| Moving | OMAH LAY | Afrobeats | Nigeria | 2:20 | |
| Don't Ask | Kaeto | Alternative | United Kingdom | 4:06 | |
| Light Runner | GIFT | Synth-pop | Portugal | 3:35 | |
| Gangsta | Free Nationals, A$AP Rocky & Anderson .Paak | R&B & Soul | United States | 3:15 | |
| Cafuné | SOFI TUKKER & Channel Tres | Dance | United States | 4:32 | |
| Did It First | Ice Spice & Central Cee | Hip-Hop | United States | 1:58 | |
| BENIN BOYS | Rema & Shallipopi | Afrobeats | Nigeria | 2:50 | |
| NASSY | Delfina Dib & Dr. Ryo | Hip-Hop | | 2:23 | |
| Lights | Hybrid Minds & Charlotte Plank | Drum & Bass | United Kingdom | 2:53 | |
| samba de rua | Pastel | Pop | Japan | 2:35 | |
| Heard It Like This | Acraze & Joey Valence & Brae | Dubstep & Bass | United States | 3:40 | |
| Vem | Nonô | Electronic | Italy | 2:56 | |
| Everybody's Different | Joe P | Alternative Rock | United States | 4:01 | |
| Dance No More (with Kaleena Zanders) | Sunday Scaries | Electronic | | 3:23 | |
| Can’t Walk Away | 49th & Main & A Little Sound | Indie Rock | Canada | 2:52 | |
| JARAHA | Alok & Brô MC's | House | Brazil | 2:22 | |
| Looking For A Way Out (Of Del Rio) | Future Utopia | Rock | | 3:08 | |
| Roses Ether | Maverick Sabre | R&B & Soul | United Kingdom | 2:58 | |
| Tainted | Dpart & Niall T | Electronic | | 3:01 | |
| Wikidest DJ | Tseba & Eloq | Electronic | Australia | 2:56 | |
| Dola re Dola (feat. Varun Jain) | MEDUZA | Rock | Sweden | 2:06 | |
| Should've Known (feat. Smino & Cedxric) | Buddy | Rock | United States | 3:04 | |
| Shook Up | Erick the Architect, Joey Bada$$ & FARR | Hip-Hop | United States | 2:34 | |
| Lloret de Mar | Mata | Hip-Hop | Bosnia & Herzegovina | 2:06 | |
| U Want More (feat. Telenova) | Touch Sensitive | Electronic | Australia | – | |
| Lost In Mumbai | Apashe & Geoffroy | Dubstep & Bass | Canada | 3:23 | |
| On Sight | DijahSB & Oh Hi Ali | Hip-Hop | Canada | 2:37 | |
| NOBODY // ME | Boston Bun | House | France | 3:35 | |
| PAPI | Andruss & Sam Collins | Electronic | Mexico | 2:35 | |
| Babe Ruth | Dawn Richard | R&B & Soul | United States | 4:38 | |
| Ancora, Ancora, Ancora | BLANCO | Pop | Germany | 2:45 | |
| GOODTIME | Shelailai | Hip-Hop | Canada | 2:45 | |
| Today | Freq Motif & Kaleta | Electronic | | 3:05 | |
| reason | salute & Karma Kid | UK Garage | United Kingdom | 3:49 | |
| Soul | Arka | Electronic | Poland | 2:38 | |
| Silence Of Love | Tiga, Hudson Mohawke & Jesse Boykins III | House | Canada | 7:05 | |
| VER KAÇ | Summer Cem | Hip-Hop | Türkiye | 2:26 | |
| Fighter (feat. Gardna) | Nu:Tone & Doktor | Drum & Bass | United Kingdom | 3:22 | |
| Mikoto ~Sun No Kuni~ (feat. Tsubaki & Awich) | OZworld | Rock | Japan | – | |
| Tha Rhythm | Willo | Electronic | France | 3:16 | |
| makes me (wanna move) | Bklava & bullet tooth | Electronic | United Kingdom | 3:01 | |
| Gardens III | Logic | Hip-Hop | United States | 5:15 | |
| My Reason | NERVO & Hook N Sling | House | Australia | 3:09 | |
| Feel Alive | DJ Susan & Shift K3Y | Electronic | United States | 3:10 | |
| Run, Run, Run | McKinley Dixon | Jazz | United States | 3:02 | |
| Villains | Gino & P Money | Pop | Italy | 3:13 | |
| Wire | 1300, Easymind & oddeen | Alternative | Australia | 2:45 | |
| Hey Hey Hey (feat. LEVi) | Anaïs, Toddla T & Nadia Rose | Electronic | France | – | |
| LDN PLNQ | Busy Twist & Kombilesa Mi | Electronic | United Kingdom | 4:14 | |
| Babe | JUMADIBA | Reggae | Japan | 2:28 | |
| Allergy | Pa Salieu | Grime & UK Rap | United Kingdom | 2:33 | |
| Black Eye (feat. Kofi Stone) | SANITY | Metal | Sweden | – | |
| Richer | AntsLive | Hip-Hop | United Kingdom | 2:57 | |
| Gwara Gwara | Moonchild Sanelly | Electronic | South Africa | 3:19 | |
| Blindside | Monrroe & Sparkz | Drum & Bass | United Kingdom | 2:55 | |
| DESI TRILL (Remix) | DJ LYAN | Electronic | | 2:41 | |
FC 2498 songs |
|---|
| | | From | | Open on |
|---|
| FORMULA (feat. joe unknown & Merlyn Wood) | Dumb Buoys Fishing Club | Alternative | United Kingdom | 2:54 | |
| Superstar (feat. Simone Denny) | Belters Only & Micky Modelle | Dance | | 3:42 | |
| Pro Freak | Smino, Doechii & Fatman Scoop | Hip-Hop | United States | 4:29 | |
| Osama | Zakes Bantwini & Kasango | Electronic | | 6:49 | |
| Powder | Pontypool | Alternative | | 3:27 | |
| Gan Ainm | whenyoung | Alternative | Ireland | 4:08 | |
| Passport Bros | Bas & J. Cole | Hip-Hop | United States | 2:45 | |
| One Of Those Days (feat. Lil Yachty) | Zack Bia & 347aidan | Hip-Hop | United States | 2:27 | |
| Rasen in Okinawa | Awich, Tsubaki, OZworld & CHICO CARLITO | Hip-Hop | Japan | 4:50 | |
| Pinking Shears | Mandy, Indiana | Electronic | United Kingdom | 2:32 | |
| LONELY | The Blaze | House | France | 4:25 | |
| there she goes | Ezekiel | Alternative | United Kingdom | 2:43 | |
| Move On | FIDLAR | Indie Rock | United States | 2:42 | |
| Tings My Way | Freq Motif & Magugu | Electronic | | 2:05 | |
| I Just Wanna Dance | Higgo & mustbejohn | Electronic | United Kingdom | 2:44 | |
| Heavier | ODESZA & Yellow House | Dubstep & Bass | United States | 4:18 | |
| Absolutely Tidy | ILLAMAN & Pitch 92 | Hip-Hop | United Kingdom | 2:52 | |
| Stone | Effy & Flowdan | Electronic | Japan | 3:02 | |
| Hostage | Peter Xan | Jazz | United Kingdom | 3:29 | |
| Why You Waiting? (feat. Serum & Agent Sasco) | Doktor | Pop | Sweden | 2:35 | |
| Pemmican | La fine équipe & Gaël Faye | Jazz | France | 3:33 | |
| Rumble | Skrillex, Fred again.. & Flowdan | Dubstep & Bass | United States | 2:27 | |
| poster boy | 2hollis | Synth-pop | United States | 2:01 | |
| Doolally | Hak Baker | Indie Rock | United Kingdom | 3:22 | |
| So Clear | Fliptrix | Hip-Hop | United Kingdom | 3:32 | |
| The World’s Biggest Paving Slab | English Teacher | Indie Rock | United Kingdom | 3:06 | |
| Who Else Would It Be | KayCyy | Hip-Hop | United States | 1:32 | |
| Angry | The Rolling Stones | Rock | United Kingdom | 3:47 | |
| Oh Ah | Michaël Brun, Paul Beaubrun & Cimafunk | House | Haiti | 1:51 | |
| Haunt My Mind (Machinedrum Remix) | IMANU & Tudor | Drum & Bass | Netherlands | 3:25 | |
| Wait For It | salute | UK Garage | United Kingdom | 4:00 | |
| EYELIDS | POLICE CAR COLLECTIVE | Alternative | United Kingdom | 2:07 | |
| The Gates Will Open | Karma Kid | Dance | United Kingdom | 5:47 | |
| nice 2 me | piri & Tommy Villiers | Drum & Bass | Switzerland | 2:52 | |
| Amnesia | M83 | Electronica | France | 4:03 | |
| Assumptions (Jengi Remix) | Sam Gellaitry | Dubstep & Bass | United Kingdom | 3:41 | |
| Relentless (feat. Hypho) | Ternion Sound, PAV4N & Strategy | Dubstep & Bass | United States | – | |
| MMM | Skinny Local & Cartel Madras | Hip-Hop | | 2:25 | |
| Dreaming Of You | Disrupta | Drum & Bass | United Kingdom | 3:24 | |
| O Que Se Leva (Dói) | Rod 3030 | – | | – | |
| BORED | swim school | Indie Rock | United Kingdom | 3:27 | |
| Longevity Flow | Stormzy | Grime & UK Rap | United Kingdom | 3:04 | |
| Nothing Matters | The Last Dinner Party | Indie Rock | United Kingdom | 3:03 | |
| Mercy (feat. Jacob Lusk) | The Blessed Madonna | Techno | United States | 2:58 | |
| We Are The Ones (FC24 Version) | King | Hip-Hop | United States | 2:16 | |
| BICHOTAG | KAROL G | Reggaeton | Colombia | 2:14 | |
| Catalyst | DROELOE & IMANU | Dubstep & Bass | Netherlands | 3:27 | |
| EAZI | Young Eman | Hip-Hop | United Kingdom | 2:30 | |
| AVVISO | ARIETE | Pop | Italy | 3:03 | |
| Better Than I? | Shakes | R&B & Soul | United States | 2:26 | |
| What Comes Will Come | Genesis Owusu | Hip-Hop | Australia | 3:51 | |
| My Way | Charlotte Devaney | House | United Kingdom | 2:29 | |
| Fuera de Vista (feat. Baco Exu do Blues) | Run The Jewels | Hip-Hop | United States | 4:05 | |
| Get It | Kah-Lo | House | Nigeria | 1:54 | |
| Sekkle In (feat. Sparkz) | Halogenix | Drum & Bass | United Kingdom | – | |
| Hold On | ill peach | Alternative | | 4:05 | |
| Killa | Hava & Dardan | Hip-Hop | Germany | 2:48 | |
| R.A.V.E.A.S.A.P (Unglued Remix) | Gardna | Electronic | United Kingdom | 3:33 | |
| Follow the Cyborg | Miss Grit | Rock | United States | 4:46 | |
| THAT GIRL | Bree Runway | Hip-Hop | United Kingdom | 2:07 | |
| They Don't Love It | Jack Harlow | Hip-Hop | United States | 1:53 | |
| Not Today | Matata & Liam Bailey | Reggae | Kenya | 4:13 | |
| cracked screen | blackwave. & Lute | Alternative | Belgium | 3:32 | |
| i've got a bf (best friend) | Willo & niina | Electronic | Australia | 2:29 | |
| I Go Get It | Souls Of Creation & Bobbie Johnson | Hip-Hop | | 2:11 | |
| FLATLINE | Frost Children | House | United States | 3:46 | |
| Waiting To Go | DRS, Duskee & Disrupta | Electronic | Netherlands | 2:30 | |
| The Hard Way | Sid Sriram | Pop | India | 3:33 | |
| Worms | Ashnikko | Synth-pop | United States | 2:29 | |
| Black Dress | 070 Shake | Hip-Hop | United States | 4:38 | |
| A STRANGER | DAMEDAME* | R&B & Soul | United Kingdom | 2:45 | |
| DON'T LET THE DEVIL (feat. thankugoodsir) | Killer Mike & Elp | Jazz | United States | – | |
| For Granted | Yaeji | House | United States | 2:42 | |
| V I B R A T I O N | Kaleena Zanders & Shift K3Y | House | United States | 2:50 | |
| We Can Be Anything | BABY QUEEN | Pop | United Kingdom | 3:21 | |
| Fall Right In | Roosevelt | R&B & Soul | United States | 4:40 | |
| Complicated (feat. Young Franco) | Winston Surfshirt | Hip-Hop | Australia | 2:57 | |
| EZ 4 Me | Bianca Oblivion & LEGZDINA | Electronic | United States | 3:01 | |
| Paradox | SLUMBERJACK & The Kite String Tangle | Dubstep & Bass | Australia | 3:43 | |
| Sigo Tus Pasos | Pahua & Barzo | – | Mexico | 4:03 | |
| Eurostar (feat. Central Cee) | Ninho | Hip-Hop | France | 3:07 | |
| Phone (feat. Sam Tompkins & Em Beihold) | MEDUZA | Rock | Sweden | – | |
| Protein v2 (feat. Obongjayar & WESTSIDE BOOGIE) | Jeshi | Hip-Hop | United Kingdom | 3:08 | |
| Good Lies | Overmono | UK Garage | United Kingdom | 2:40 | |
| The Stranger | Gus Dapperton | Indie Pop | United States | 3:42 | |
| 6am | Channel Tres | House | United States | 3:42 | |
| The Sea | Romy | Electronic | | 3:11 | |
| Going Kokomo | Royel Otis | Synth-pop | | 3:11 | |
| Mamgobhozi | Major Lazer, Major League DJz & Brenda Fassie | Synth-pop | Jamaica | 3:56 | |
| Portrait of a Blank Slate | Lovejoy | Indie Rock | United Kingdom | 3:48 | |
| 1,2 & Mer | BABY MALA | Hip-Hop | Sweden | 2:37 | |
| TOMMY | WALKER. | R&B & Soul | United States | 3:33 | |
| Show Me The Money | Snakehips & Tkay Maidza | Electronic | United Kingdom | 3:07 | |
| I Can't Stay | Charli Brix, Visages & DRS | Drum & Bass | United Kingdom | 4:18 | |
| FIST IN THE SKY | Jords & Jordan Mackampa | Hip-Hop | United Kingdom | 4:27 | |
| The Hillbillies | Baby Keem & Kendrick Lamar | Hip-Hop | United States | 3:25 | |
| LALA | Myke Towers | Reggaeton | Puerto Rico | 3:18 | |
| Seaforth | King Krule | Indie Rock | United Kingdom | 4:06 | |
FIFA 2399 songs |
|---|
| | | From | | Open on |
|---|
| Beep | M.I.A. | Hip-Hop | United Kingdom | 1:59 | |
| Fils de joie | Stromae | House | Belgium | 3:15 | |
| Cheat Codes | Danger Mouse & Black Thought | Electronica | United States | 2:15 | |
| Breathe In (feat. OSHUN) | Nightmares On Wax | Breakbeat | United Kingdom | – | |
| Made of Gold | Ibeyi & Pa Salieu | Ambient | France | 3:48 | |
| a-okay | blackwave. & Abhi The Nomad | Alternative | Belgium | 3:39 | |
| Let Me Be Great (feat. Angelique Kidjo) | Sampa the Great | Hip-Hop | Australia | 3:54 | |
| Spitting Off the Edge of the World (feat. Perfume Genius) | Yeah Yeah Yeahs | Indie Rock | United States | 4:18 | |
| Stuck In The Middle | Greentea Peng | R&B & Soul | United Kingdom | 2:46 | |
| High Level (feat. The Big Hash) | James BKS | Hip-Hop | France | – | |
| Tonight (feat. Ezra Koenig) | Phoenix | Electronic | United Kingdom | 4:07 | |
| Dog Food (feat. Denzel Curry) | IDK | Hip-Hop | United States | 3:04 | |
| Payback (feat. Knucks) | Kojey Radical | Grime & UK Rap | United Kingdom | 2:45 | |
| Otomo (feat. O'Flynn) | Bonobo | Ambient | United Kingdom | 6:12 | |
| Maybe Not | Manga Saint Hilare & Jelani Blackman | Grime & UK Rap | United Kingdom | 2:18 | |
| Hela Vägen Upp (feat. Jaqe) | Silvana Imam | Hip-Hop | Sweden | 4:04 | |
| 40-16 Building | Nas | Hip-Hop | United States | 2:55 | |
| Kisé | Lous and The Yakuza | Hip-Hop | Belgium | 2:10 | |
| Behind the Sun | ODESZA | Dubstep & Bass | United States | 4:11 | |
| Ounana | Bianca Costa | Hip-Hop | France | 2:32 | |
| Season | Smoke DZA & Girl Talk | Hip-Hop | United States | 3:07 | |
| Can't Sleep | Venice | Rock | United States | 3:45 | |
| Jagna | Alewya | Hip-Hop | United Kingdom | 3:41 | |
| Firepit | Phantoms & Big Wild | House | United States | 4:03 | |
| M.I.A. | SOHN | Indie Pop | United Kingdom | 3:11 | |
| Feel It | Crooked Colours | Electronic | Australia | 3:21 | |
| Rollout (feat. Jay Prince, Scrufizzer & Close Counters) | Young Franco | Alternative | Australia | 3:05 | |
| Walking On Water (feat. TEED) | The Knocks | Synth-pop | United States | 3:36 | |
| Lift Off | Labrinth | Hip-Hop | United Kingdom | 3:05 | |
| Zatoichi | Denzel Curry & slowthai | Hip-Hop | United States | 3:30 | |
| Kuku Kee Me (Remix) | Seun Kuti & Black Thought | Afrobeats | Nigeria | 2:57 | |
| Bricks in the Wall | Hak Baker | Indie Rock | United Kingdom | 3:27 | |
| The Reapers (feat. Wiki) | LYAM | Hip-Hop | United Kingdom | – | |
| All I Want (feat. Arctic Lake) | Lane 8 | Drum & Bass | United States | – | |
| Nail Tech | Jack Harlow | Hip-Hop | United States | 3:26 | |
| Pull Up | Original Koffee | Reggae | Jamaica | 2:51 | |
| Times Change | Mall Grab, D Double E & Novelist | Dubstep & Bass | Australia | 3:04 | |
| Smthng | Muddy Monk | Pop | Switzerland | 4:19 | |
| Daydreaming | Harry Stone | Pop | United Kingdom | 3:28 | |
| Full Round Table | CQ Wrestling | Alternative | United Kingdom | 4:14 | |
| Quiet On Set | Remi Wolf | R&B & Soul | United States | 3:15 | |
| Don't Be Scared (feat. Takura) | Chase & Status | Drum & Bass | United Kingdom | 3:59 | |
| Drive | moa moa | Alternative | United Kingdom | 3:28 | |
| FUN | Biig Piig | R&B & Soul | United Kingdom | 2:31 | |
| Passed Tense (feat. Panda Bear) | George FitzGerald | Techno | United Kingdom | 4:01 | |
| Big Talk | SOFY | Alternative | United Kingdom | 3:17 | |
| Sirens | Flume & Caroline Polachek | Dubstep & Bass | Australia | 3:58 | |
| FIX YOUR FACE | seeyousoon | Electronic | | 3:07 | |
| DC Rot | yunè pinku | Electronic | United Kingdom | 4:03 | |
